Cherryacre's Gabby Dawson
(Dawson)
OFA Hips - Good (LR-244500F24F-VPI)
OFA Elbows - Normal (LR-EL93578F24-VPI)
OFA Cardiac - Normal (LR-ACA2097/31F-VPI-ECHO)
EIC – (Normal/Clear)
PRA - (Normal/Clear)
OFA (LR-EYE15338/41F-VPI)/2021
Cystinuria - (Clear)
CNM - (Clear)
HNPK - (Normal/Clear)
Long Coat – (Clear)
Dilute - (Clear)
Black carries Yellow
Whelp Date: November 29, 2017

Dawson - Almost 3 years old!

Dawson - Almost 3 years old!
Pedigree for Dawson
Labrador Retriever - Black carrying yellow
Sire GCHB CH Piccadilly's A Shade Darker (SR95048501) – OFA24G | Sire
| Sire
| Sire BISS GCH CH Sureshot Hyspire Impressive WC (SN92836302) – OFA24G |
Dam | |||
Dam | Sire BISS CH Windfall Pipe Major (SN79375905) – OFA24E | ||
Dam | |||
Dam | Sire CH Fortune's Curious George (SR29330802) – OFA24E | Sire CH Trendlewood Song For A Guy (SR10996401) – OFA25G | |
Dam BISS CH Dickendall Buckstone Blooper (SN77099811) -OFA24G | |||
Dam | Sire Rosemoor Erinhill's Gallagher (SR28852002) – OFA25G | ||
Dam | |||
Dam (SR87508810) – OFA24G | Sire (SR75956101) – OFA24E | Sire (FKK 41422/05) – (FIN) | Sire (FKK 39321/04) |
Dam (FKK 42014/01) | |||
Dam (SR55483001) – OFA26G
| Sire (SN91419803) – OFA24G | ||
Dam (SR24777605) – OFA24G | |||
Dam (SR66669606) – OFA24E | Sire (SR37478608) – OFA24G | Sire (SR15015803) – OFA24G | |
Dam Inselheim Seawitch (SR19695507) – OFA25G | |||
Dam (SR39440706) – OFA24G | Sire (SN13619101) – OFA26E | ||
Dam CH Inselheim Coriander (SN66795905) – OFA30E |