Cherryacre's Straight Shooter
(Barrett)
OFA Hips - Pending
OFA Elbows - Pending
OFA Cardiac -Pending
OFA (LR-EYE18047/6M-VPI)/2019
CNM - (Normal/Clear) & Degenerative Myelopathy - (Normal/Clear)
EIC - (Normal/Clear)
HNPK - (Normal/Clear)
PRA - (Normal/Clear)
D Locus - Non Dilute & L Locus - Short Haired
Chocolate (EEBB)
Full Dentition
Whelp Date: January 19, 2019

Barrett - 15 months old!

Barrett - head shot 15 months old!
Pedigree for Barrett
Labrador Retriever - Chocolate
Sire GCH CH Quail Chase Bearcreek Jolly Joe (SR78116103) – OFA24E
| Sire (SR47571508) – OFA26F | Sire (SR91181201 – OFA24G | Sire CH Caven’s Coca-Mo Brute (SN50170902) – OFA39G |
Dam (SN59983006) – OFA24G | |||
Dam (SR11049901) – OFA29G
| Sire (SN80708102) – OFA24G | ||
Dam (SN85484301) – OFA25G | |||
Dam (SR66933402) | Sire (SR30563004) – OFA26E | Sire (SN92836302) – OFA24G | |
Dam (SN86579102) - OFA26G | |||
Dam (SR53536502) – OFA25G | Sire (SN86879601) – OFA26G | ||
Dam (CKC 1106804)) – OFA55G | |||
Dam (SR94872402) – OFA24G | Sire (SR82534504) – OFA (Mex.-“A”) | Sire (SR74630802) – OFA24E | Sire (SR30563004) – OFA26E |
Dam (SR60000801) – OFA31G | |||
Dam (SR61364502) – OFA25G | Sire (SR59548601) – OFA33G | ||
Dam (SR34191304) – OFA26G | |||
Dam | Sire (SR25847301) – OFA24G | Sire (SR06325801) – OFA24G | |
Dam (SN79366401) – OFA31G | |||
Dam (SR14190701) – OFA25E | Sire (SN70245803) – OFA26E | ||
Dam (SN84907404) – OFA26G |